Check Your Stats
| Rank | Name | Score | Sq-S. | T-S. | V-S. | Time | SPM | Kills | Deaths | KDR | Dt | Acc | Wins | Loss. | WLR | Ace | BS | Elo | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sum: | 004044119940 441k | 00017737291 774k | 00012286951 229k | 00080939338 094k | 170637144 740h | 142.200692065142 | 0000181680181 680 | 0000153800153 800 | 1.181274382311.18 | 00000049744 974 | 000006.332633% | 00000076837 683 | 00000067866 786 | 1.132183908051.13 | 0.08404174441918% | 0.23954661690524% | 00000051045 104 | ||
| Average: | 04044119.94 044k | 00177372.9177k | 00122869.5123k | 00809393.3809k | 1706371.4474h | 142.200692065142 | 000001816818 168 | 000001538015 380 | 1.181274382311.18 | 00000497.4497 | 00000.633263% | 00000768.3768 | 00000678.6679 | 1.132183908051.13 | 0.08404174441918% | 0.23954661690524% | 00000510.4510 | ||
| 050 | [TRU]Sgt.:.BB[TRU]Sgt.:.BB | 00080755538 076k | 0000344964345k | 0000259635260k | 00025461702 546k | 2863563795h | 169.206397764169 | 000003490434 904 | 000002942529 425 | 1.186202209011.19 | 378378 | 0000000.8383% | 00000012991 299 | 0000000877877 | 1.481185860891.48 | 0.14154411764714% | 0.33961397058834% | 0000000631631 | |
| 050 | [TRU]TRUMPWARDAWG795[TRU]TRUMPWARDAWG795 | 00085218538 522k | 0000350890351k | 0000283225283k | 00018285181 829k | 2307566641h | 221.580305829222 | 000003826138 261 | 000001685716 857 | 2.269739574062.27 | 11581158 | 0000000.7575% | 00000012401 240 | 0000000629629 | 1.971383147851.97 | 0.34296415195334% | 0.4339218833643% | 0000000760760 | |
| 045 | [TRU]SPARKY.702[TRU]SPARKY.702 | 00042901894 290k | 0000239060239k | 0000109800110k | 0000523130523k | 1971445548h | 130.569881483131 | 000001883518 835 | 000001563915 639 | 1.204360892641.20 | 684684 | 000000.71972% | 0000000857857 | 0000000809809 | 1.059332509271.06 | 0.02400960384152% | 0.20108043217320% | 0000000643643 | |
| 041 | [TRU]Bernard52[TRU]Bernard52 | 00031888733 189k | 0000208430208k | 000008031580k | 0000302805303k | 1110581308h | 172.281337426172 | 000001385113 851 | 00000097559 755 | 1.419887237311.42 | 490490 | 000000.73874% | 0000000488488 | 0000000473473 | 1.031712473571.03 | 0.08844953173789% | 0.14880332986515% | 0000000612612 | |
| 037 | [TRU]Extremist1[TRU]Extremist1 | 00024646432 465k | 000008789588k | 000006487065k | 0000304715305k | 790495220h | 187.070860663187 | 00000098799 879 | 000001011710 117 | 0.9764752396960.98 | 571571 | 0000000.1717% | 0000000414414 | 0000000416416 | 0.9951923076921.00 | 0.05783132530126% | 0.23132530120523% | 0000000302302 | |
| 034 | [TRU]{TRU}Achille[TRU]{TRU}Achille | 00018979101 898k | 000006821068k | 000004875549k | 0000252345252k | 900344250h | 126.478990253126 | 00000082108 210 | 00000086978 697 | 0.944003679430.94 | 379379 | 000000.67768% | 0000000375375 | 0000000441441 | 0.8503401360540.85 | 0.02450980392162% | 0.24142156862724% | 0000000355355 | |
| 026 | [TRU]WosMan[TRU]WosMan | 0000678628679k | 000003743037k | 000001687017k | 0000117085117k | 31127286h | 130.810609371131 | 00000022292 229 | 00000029432 943 | 0.7573904179410.76 | 6969 | 000000.52953% | 0000000162162 | 0000000105105 | 1.542857142861.54 | 0.01872659176032% | 0.44194756554344% | 0000000400400 | |
| 025 | [TRU]mbm0[TRU]mbm0 | 0000592789593k | 000002944529k | 00000087059k | 000004039040k | 26062772h | 136.468362833136 | 00000023222 322 | 00000029532 953 | 0.786318997630.79 | 3333 | 000000.59760% | 0000000105105 | 0000000118118 | 0.8898305084750.89 | 0.008968609865471% | 0.36322869955236% | 0000000326326 | |
| 050 | [TRU]IndianaBonez[TRU]IndianaBonez | 00054401345 440k | 0000135705136k | 0000219180219k | 00013351351 335k | 3204621890h | 101.855426898102 | 000002978629 786 | 000003234932 349 | 0.9207703483880.92 | 397397 | 000000.57658% | 00000013691 369 | 00000015401 540 | 0.8889610389610.89 | 0.01031282227571% | 0.07700240632528% | 0000000440440 | |
| 049 | [TRU]Torch-1[TRU]Torch-1 | 00052906275 291k | 0000271700272k | 0000137340137k | 0000843640844k | 3343200929h | 94.950233309495 | 000002340323 403 | 000002506525 065 | 0.9336923997610.93 | 815815 | 000000.74675% | 00000013741 374 | 00000013781 378 | 0.997097242381.00 | 0.01344476744191% | 0.22747093023323% | 0000000635635 |
Last Update: 10.06.2011 - 02:40